Container dimensions, weights and specifications are given as accurately as possible but may vary depending on manufacture and conversion. Refrigerated and insulated units have smaller internal dimensions and greater weights than those given.
Imperial
Standard Internal Container Dimensions
| 20ft | 40ft | 40ft High Cube |
---|
Internal Length | 19ft 3ins | 39ft 4ins | 39ft 5ins |
Internal Width | 7ft 7ins | 7ft 7ins | 7ft 8ins |
Internal Height: | 7ft 9ins | 7ft 9ins | 8ft 9ins |
End Door Aperture Width | 7ft 6ins | 7ft 6ins | 7ft 8ins |
End Door Aperture Height: | 7ft 5ins | 7ft 5ins | 8ft 5ins |
Floor area | 150sq ft | 305sq ft | |
Cubic capacity: | 1160cu ft | 2360cu ft | 2660cu ft |
Weight | 2.4 tons | 4 tons | 4.2 tons |
Standard External Container Dimensions
Container Length | 20ft | 40ft | 40ft High Cube |
---|
Container Width | 8ft | 8ft | 8ft |
Container Height: | 8ft 6ins | 8ft 6ins | 9ft 6ins |
| | | |
Metric
Standard Internal Container Dimensions
| (20ft) | (40ft) | (40ft) High Cube |
---|
Internal Length | 5.87m | 12.00m | 12.00m |
Internal Width | 2.33m | 2.33m | 2.33m |
Internal Height: | 2.35m | 2.35m | 2.65m |
End Door Aperture Width: | 2.28m | 2.28m | |
End Door Aperture Height: | 2.26m | 2.26m | 2.56m |
Floor area | 13.93m2 | 28.33m2 | |
Cubic capacity: | 32.85m3 | 66.83m2 | 75.32m3 |
Weight | 2.44 tonnes | 4.06 tonnes | |
| | | |
Standard External Container Dimensions
| (20ft) | (40ft) | (40ft) High Cube |
---|
Container Length | 6.06m | 12.19m | 12.19m |
Container Width | 2.44m | 2.44m | 2.44m |
Container Height: | 2.59m | 2.59m | 2.89m |
| | | |